Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 06:13 | 13:31 | 16:48 | 19:32 | 20:41 |
Sunday | 02 | 02-03-2025 | 06:13 | 13:31 | 16:47 | 19:32 | 20:41 |
Monday | 03 | 03-03-2025 | 06:13 | 13:31 | 16:47 | 19:31 | 20:41 |
Tuesday | 04 | 04-03-2025 | 06:12 | 13:30 | 16:46 | 19:31 | 20:41 |
Wednesday | 05 | 05-03-2025 | 06:12 | 13:30 | 16:46 | 19:31 | 20:41 |
Thursday | 06 | 06-03-2025 | 06:12 | 13:30 | 16:45 | 19:31 | 20:40 |
Friday | 07 | 07-03-2025 | 06:11 | 13:30 | 16:44 | 19:31 | 20:40 |
Saturday | 08 | 08-03-2025 | 06:11 | 13:30 | 16:44 | 19:31 | 20:40 |
Sunday | 09 | 09-03-2025 | 06:11 | 13:29 | 16:43 | 19:31 | 20:40 |
Monday | 10 | 10-03-2025 | 06:10 | 13:29 | 16:43 | 19:31 | 20:40 |
Tuesday | 11 | 11-03-2025 | 06:10 | 13:29 | 16:42 | 19:31 | 20:40 |
Wednesday | 12 | 12-03-2025 | 06:09 | 13:29 | 16:41 | 19:31 | 20:40 |
Thursday | 13 | 13-03-2025 | 06:09 | 13:28 | 16:41 | 19:30 | 20:40 |
Friday | 14 | 14-03-2025 | 06:09 | 13:28 | 16:40 | 19:30 | 20:39 |
Saturday | 15 | 15-03-2025 | 06:08 | 13:28 | 16:39 | 19:30 | 20:39 |
Sunday | 16 | 16-03-2025 | 06:08 | 13:27 | 16:38 | 19:30 | 20:39 |
Monday | 17 | 17-03-2025 | 06:07 | 13:27 | 16:38 | 19:30 | 20:39 |
Tuesday | 18 | 18-03-2025 | 06:07 | 13:27 | 16:37 | 19:30 | 20:39 |
Wednesday | 19 | 19-03-2025 | 06:06 | 13:27 | 16:36 | 19:30 | 20:39 |
Thursday | 20 | 20-03-2025 | 06:06 | 13:26 | 16:35 | 19:30 | 20:39 |
Friday | 21 | 21-03-2025 | 06:06 | 13:26 | 16:34 | 19:29 | 20:38 |
Saturday | 22 | 22-03-2025 | 06:05 | 13:26 | 16:33 | 19:29 | 20:38 |
Sunday | 23 | 23-03-2025 | 06:05 | 13:25 | 16:33 | 19:29 | 20:38 |
Monday | 24 | 24-03-2025 | 06:04 | 13:25 | 16:32 | 19:29 | 20:38 |
Tuesday | 25 | 25-03-2025 | 06:04 | 13:25 | 16:31 | 19:29 | 20:38 |
Wednesday | 26 | 26-03-2025 | 06:03 | 13:24 | 16:30 | 19:29 | 20:38 |
Thursday | 27 | 27-03-2025 | 06:03 | 13:24 | 16:29 | 19:28 | 20:38 |
Friday | 28 | 28-03-2025 | 06:02 | 13:24 | 16:28 | 19:28 | 20:37 |
Saturday | 29 | 29-03-2025 | 06:02 | 13:24 | 16:27 | 19:28 | 20:37 |
Sunday | 30 | 30-03-2025 | 06:01 | 13:23 | 16:26 | 19:28 | 20:37 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Today Hijri Date
18 Jumādá al-ūlá 1446
18-5-1446
Today is
Wednesday
Today Gregorian Date
20 November 2024
20-11-2024