Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 05:17 | 12:29 | 15:49 | 18:20 | 19:50 |
Sunday | 02 | 02-03-2025 | 05:16 | 12:29 | 15:49 | 18:20 | 19:50 |
Monday | 03 | 03-03-2025 | 05:15 | 12:29 | 15:49 | 18:21 | 19:51 |
Tuesday | 04 | 04-03-2025 | 05:15 | 12:29 | 15:49 | 18:21 | 19:51 |
Wednesday | 05 | 05-03-2025 | 05:14 | 12:28 | 15:50 | 18:22 | 19:52 |
Thursday | 06 | 06-03-2025 | 05:13 | 12:28 | 15:50 | 18:22 | 19:52 |
Friday | 07 | 07-03-2025 | 05:12 | 12:28 | 15:50 | 18:23 | 19:53 |
Saturday | 08 | 08-03-2025 | 05:11 | 12:28 | 15:50 | 18:23 | 19:53 |
Sunday | 09 | 09-03-2025 | 05:10 | 12:27 | 15:50 | 18:24 | 19:54 |
Monday | 10 | 10-03-2025 | 05:09 | 12:27 | 15:50 | 18:24 | 19:54 |
Tuesday | 11 | 11-03-2025 | 05:08 | 12:27 | 15:50 | 18:24 | 19:54 |
Wednesday | 12 | 12-03-2025 | 05:07 | 12:27 | 15:50 | 18:25 | 19:55 |
Thursday | 13 | 13-03-2025 | 05:06 | 12:26 | 15:50 | 18:25 | 19:55 |
Friday | 14 | 14-03-2025 | 05:05 | 12:26 | 15:50 | 18:26 | 19:56 |
Saturday | 15 | 15-03-2025 | 05:04 | 12:26 | 15:50 | 18:26 | 19:56 |
Sunday | 16 | 16-03-2025 | 05:03 | 12:26 | 15:50 | 18:27 | 19:57 |
Monday | 17 | 17-03-2025 | 05:02 | 12:25 | 15:50 | 18:27 | 19:57 |
Tuesday | 18 | 18-03-2025 | 05:01 | 12:25 | 15:49 | 18:27 | 19:57 |
Wednesday | 19 | 19-03-2025 | 05:00 | 12:25 | 15:49 | 18:28 | 19:58 |
Thursday | 20 | 20-03-2025 | 04:59 | 12:24 | 15:49 | 18:28 | 19:58 |
Friday | 21 | 21-03-2025 | 04:58 | 12:24 | 15:49 | 18:29 | 19:59 |
Saturday | 22 | 22-03-2025 | 04:57 | 12:24 | 15:49 | 18:29 | 19:59 |
Sunday | 23 | 23-03-2025 | 04:56 | 12:24 | 15:49 | 18:29 | 19:59 |
Monday | 24 | 24-03-2025 | 04:55 | 12:23 | 15:49 | 18:30 | 20:00 |
Tuesday | 25 | 25-03-2025 | 04:54 | 12:23 | 15:49 | 18:30 | 20:00 |
Wednesday | 26 | 26-03-2025 | 04:53 | 12:23 | 15:48 | 18:31 | 20:01 |
Thursday | 27 | 27-03-2025 | 04:52 | 12:22 | 15:48 | 18:31 | 20:01 |
Friday | 28 | 28-03-2025 | 04:51 | 12:22 | 15:48 | 18:31 | 20:01 |
Saturday | 29 | 29-03-2025 | 04:50 | 12:22 | 15:48 | 18:32 | 20:02 |
Sunday | 30 | 30-03-2025 | 04:48 | 12:21 | 15:48 | 18:32 | 20:02 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Today Hijri Date
18 Jumādá al-ūlá 1446
18-5-1446
Today is
Wednesday
Today Gregorian Date
20 November 2024
20-11-2024
Ramadan calendar in other cities