Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 05:33 | 12:53 | 15:40 | 18:20 | 20:07 |
Sunday | 02 | 02-03-2025 | 05:31 | 12:52 | 15:41 | 18:22 | 20:08 |
Monday | 03 | 03-03-2025 | 05:29 | 12:52 | 15:42 | 18:24 | 20:10 |
Tuesday | 04 | 04-03-2025 | 05:26 | 12:52 | 15:44 | 18:25 | 20:12 |
Wednesday | 05 | 05-03-2025 | 05:24 | 12:52 | 15:45 | 18:27 | 20:14 |
Thursday | 06 | 06-03-2025 | 05:22 | 12:52 | 15:46 | 18:29 | 20:16 |
Friday | 07 | 07-03-2025 | 05:19 | 12:51 | 15:48 | 18:31 | 20:18 |
Saturday | 08 | 08-03-2025 | 05:17 | 12:51 | 15:49 | 18:33 | 20:19 |
Sunday | 09 | 09-03-2025 | 05:15 | 12:51 | 15:50 | 18:34 | 20:21 |
Monday | 10 | 10-03-2025 | 05:12 | 12:51 | 15:51 | 18:36 | 20:23 |
Tuesday | 11 | 11-03-2025 | 05:10 | 12:50 | 15:52 | 18:38 | 20:25 |
Wednesday | 12 | 12-03-2025 | 05:07 | 12:50 | 15:54 | 18:40 | 20:27 |
Thursday | 13 | 13-03-2025 | 05:05 | 12:50 | 15:55 | 18:42 | 20:29 |
Friday | 14 | 14-03-2025 | 05:02 | 12:50 | 15:56 | 18:43 | 20:31 |
Saturday | 15 | 15-03-2025 | 05:00 | 12:49 | 15:57 | 18:45 | 20:33 |
Sunday | 16 | 16-03-2025 | 04:57 | 12:49 | 15:58 | 18:47 | 20:35 |
Monday | 17 | 17-03-2025 | 04:55 | 12:49 | 15:59 | 18:49 | 20:37 |
Tuesday | 18 | 18-03-2025 | 04:52 | 12:48 | 16:01 | 18:50 | 20:39 |
Wednesday | 19 | 19-03-2025 | 04:49 | 12:48 | 16:02 | 18:52 | 20:41 |
Thursday | 20 | 20-03-2025 | 04:47 | 12:48 | 16:03 | 18:54 | 20:43 |
Friday | 21 | 21-03-2025 | 04:44 | 12:48 | 16:04 | 18:56 | 20:45 |
Saturday | 22 | 22-03-2025 | 04:41 | 12:47 | 16:05 | 18:57 | 20:47 |
Sunday | 23 | 23-03-2025 | 04:39 | 12:47 | 16:06 | 18:59 | 20:49 |
Monday | 24 | 24-03-2025 | 04:36 | 12:47 | 16:07 | 19:01 | 20:51 |
Tuesday | 25 | 25-03-2025 | 04:33 | 12:46 | 16:08 | 19:03 | 20:53 |
Wednesday | 26 | 26-03-2025 | 04:30 | 12:46 | 16:09 | 19:04 | 20:56 |
Thursday | 27 | 27-03-2025 | 04:27 | 12:46 | 16:10 | 19:06 | 20:58 |
Friday | 28 | 28-03-2025 | 04:25 | 12:45 | 16:11 | 19:08 | 21:00 |
Saturday | 29 | 29-03-2025 | 04:22 | 12:45 | 16:12 | 19:10 | 21:02 |
Sunday | 30 | 30-03-2025 | 05:19 | 13:45 | 17:13 | 20:11 | 22:04 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Today Hijri Date
18 Jumādá al-ūlá 1446
18-5-1446
Today is
Wednesday
Today Gregorian Date
20 November 2024
20-11-2024
Ramadan calendar in other cities