Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 05:36 | 12:43 | 15:57 | 18:27 | 19:45 |
Sunday | 02 | 02-03-2025 | 05:35 | 12:42 | 15:58 | 18:28 | 19:46 |
Monday | 03 | 03-03-2025 | 05:34 | 12:42 | 15:58 | 18:29 | 19:47 |
Tuesday | 04 | 04-03-2025 | 05:32 | 12:42 | 15:59 | 18:30 | 19:47 |
Wednesday | 05 | 05-03-2025 | 05:31 | 12:42 | 15:59 | 18:30 | 19:48 |
Thursday | 06 | 06-03-2025 | 05:30 | 12:42 | 15:59 | 18:31 | 19:49 |
Friday | 07 | 07-03-2025 | 05:29 | 12:41 | 16:00 | 18:32 | 19:50 |
Saturday | 08 | 08-03-2025 | 05:27 | 12:41 | 16:00 | 18:33 | 19:51 |
Sunday | 09 | 09-03-2025 | 05:26 | 12:41 | 16:01 | 18:34 | 19:51 |
Monday | 10 | 10-03-2025 | 05:25 | 12:41 | 16:01 | 18:34 | 19:52 |
Tuesday | 11 | 11-03-2025 | 05:23 | 12:40 | 16:01 | 18:35 | 19:53 |
Wednesday | 12 | 12-03-2025 | 05:22 | 12:40 | 16:02 | 18:36 | 19:54 |
Thursday | 13 | 13-03-2025 | 05:21 | 12:40 | 16:02 | 18:37 | 19:55 |
Friday | 14 | 14-03-2025 | 05:19 | 12:40 | 16:02 | 18:38 | 19:55 |
Saturday | 15 | 15-03-2025 | 05:18 | 12:39 | 16:03 | 18:38 | 19:56 |
Sunday | 16 | 16-03-2025 | 05:17 | 12:39 | 16:03 | 18:39 | 19:57 |
Monday | 17 | 17-03-2025 | 05:15 | 12:39 | 16:03 | 18:40 | 19:58 |
Tuesday | 18 | 18-03-2025 | 05:14 | 12:38 | 16:04 | 18:41 | 19:59 |
Wednesday | 19 | 19-03-2025 | 05:12 | 12:38 | 16:04 | 18:41 | 20:00 |
Thursday | 20 | 20-03-2025 | 05:11 | 12:38 | 16:04 | 18:42 | 20:00 |
Friday | 21 | 21-03-2025 | 05:10 | 12:38 | 16:04 | 18:43 | 20:01 |
Saturday | 22 | 22-03-2025 | 05:08 | 12:37 | 16:05 | 18:44 | 20:02 |
Sunday | 23 | 23-03-2025 | 05:07 | 12:37 | 16:05 | 18:44 | 20:03 |
Monday | 24 | 24-03-2025 | 05:05 | 12:37 | 16:05 | 18:45 | 20:04 |
Tuesday | 25 | 25-03-2025 | 05:04 | 12:36 | 16:05 | 18:46 | 20:05 |
Wednesday | 26 | 26-03-2025 | 05:02 | 12:36 | 16:05 | 18:47 | 20:05 |
Thursday | 27 | 27-03-2025 | 05:01 | 12:36 | 16:06 | 18:47 | 20:06 |
Friday | 28 | 28-03-2025 | 04:59 | 12:35 | 16:06 | 18:48 | 20:07 |
Saturday | 29 | 29-03-2025 | 04:58 | 12:35 | 16:06 | 18:49 | 20:08 |
Sunday | 30 | 30-03-2025 | 04:56 | 12:35 | 16:06 | 18:50 | 20:09 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Today Hijri Date
18 Jumādá al-ūlá 1446
18-5-1446
Today is
Wednesday
Today Gregorian Date
20 November 2024
20-11-2024
Ramadan calendar in other cities