Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 05:11 | 12:17 | 15:33 | 18:02 | 19:19 |
Sunday | 02 | 02-03-2025 | 05:10 | 12:17 | 15:33 | 18:03 | 19:20 |
Monday | 03 | 03-03-2025 | 05:08 | 12:17 | 15:34 | 18:04 | 19:21 |
Tuesday | 04 | 04-03-2025 | 05:07 | 12:16 | 15:34 | 18:04 | 19:21 |
Wednesday | 05 | 05-03-2025 | 05:06 | 12:16 | 15:34 | 18:05 | 19:22 |
Thursday | 06 | 06-03-2025 | 05:05 | 12:16 | 15:35 | 18:06 | 19:23 |
Friday | 07 | 07-03-2025 | 05:04 | 12:16 | 15:35 | 18:07 | 19:24 |
Saturday | 08 | 08-03-2025 | 05:02 | 12:15 | 15:36 | 18:08 | 19:24 |
Sunday | 09 | 09-03-2025 | 05:01 | 12:15 | 15:36 | 18:08 | 19:25 |
Monday | 10 | 10-03-2025 | 05:00 | 12:15 | 15:36 | 18:09 | 19:26 |
Tuesday | 11 | 11-03-2025 | 04:59 | 12:15 | 15:37 | 18:10 | 19:27 |
Wednesday | 12 | 12-03-2025 | 04:57 | 12:14 | 15:37 | 18:11 | 19:27 |
Thursday | 13 | 13-03-2025 | 04:56 | 12:14 | 15:37 | 18:11 | 19:28 |
Friday | 14 | 14-03-2025 | 04:55 | 12:14 | 15:37 | 18:12 | 19:29 |
Saturday | 15 | 15-03-2025 | 04:53 | 12:14 | 15:38 | 18:13 | 19:30 |
Sunday | 16 | 16-03-2025 | 04:52 | 12:13 | 15:38 | 18:13 | 19:30 |
Monday | 17 | 17-03-2025 | 04:51 | 12:13 | 15:38 | 18:14 | 19:31 |
Tuesday | 18 | 18-03-2025 | 04:49 | 12:13 | 15:38 | 18:15 | 19:32 |
Wednesday | 19 | 19-03-2025 | 04:48 | 12:12 | 15:39 | 18:16 | 19:33 |
Thursday | 20 | 20-03-2025 | 04:47 | 12:12 | 15:39 | 18:16 | 19:33 |
Friday | 21 | 21-03-2025 | 04:45 | 12:12 | 15:39 | 18:17 | 19:34 |
Saturday | 22 | 22-03-2025 | 04:44 | 12:12 | 15:39 | 18:18 | 19:35 |
Sunday | 23 | 23-03-2025 | 04:42 | 12:11 | 15:39 | 18:18 | 19:36 |
Monday | 24 | 24-03-2025 | 04:41 | 12:11 | 15:40 | 18:19 | 19:37 |
Tuesday | 25 | 25-03-2025 | 04:40 | 12:11 | 15:40 | 18:20 | 19:37 |
Wednesday | 26 | 26-03-2025 | 04:38 | 12:10 | 15:40 | 18:21 | 19:38 |
Thursday | 27 | 27-03-2025 | 04:37 | 12:10 | 15:40 | 18:21 | 19:39 |
Friday | 28 | 28-03-2025 | 04:35 | 12:10 | 15:40 | 18:22 | 19:40 |
Saturday | 29 | 29-03-2025 | 04:34 | 12:09 | 15:40 | 18:23 | 19:41 |
Sunday | 30 | 30-03-2025 | 04:32 | 12:09 | 15:41 | 18:23 | 19:41 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Today Hijri Date
18 Jumādá al-ūlá 1446
18-5-1446
Today is
Wednesday
Today Gregorian Date
20 November 2024
20-11-2024
Ramadan calendar in other cities