Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 05:18 | 12:30 | 15:34 | 18:07 | 19:36 |
Sunday | 02 | 02-03-2025 | 05:17 | 12:30 | 15:35 | 18:08 | 19:38 |
Monday | 03 | 03-03-2025 | 05:15 | 12:29 | 15:36 | 18:09 | 19:39 |
Tuesday | 04 | 04-03-2025 | 05:13 | 12:29 | 15:36 | 18:11 | 19:40 |
Wednesday | 05 | 05-03-2025 | 05:12 | 12:29 | 15:37 | 18:12 | 19:41 |
Thursday | 06 | 06-03-2025 | 05:10 | 12:29 | 15:38 | 18:13 | 19:43 |
Friday | 07 | 07-03-2025 | 05:08 | 12:28 | 15:39 | 18:14 | 19:44 |
Saturday | 08 | 08-03-2025 | 05:06 | 12:28 | 15:40 | 18:16 | 19:45 |
Sunday | 09 | 09-03-2025 | 06:05 | 13:28 | 16:40 | 19:17 | 20:47 |
Monday | 10 | 10-03-2025 | 06:03 | 13:28 | 16:41 | 19:18 | 20:48 |
Tuesday | 11 | 11-03-2025 | 06:01 | 13:27 | 16:42 | 19:19 | 20:49 |
Wednesday | 12 | 12-03-2025 | 05:59 | 13:27 | 16:43 | 19:21 | 20:50 |
Thursday | 13 | 13-03-2025 | 05:57 | 13:27 | 16:43 | 19:22 | 20:52 |
Friday | 14 | 14-03-2025 | 05:55 | 13:27 | 16:44 | 19:23 | 20:53 |
Saturday | 15 | 15-03-2025 | 05:53 | 13:26 | 16:45 | 19:24 | 20:54 |
Sunday | 16 | 16-03-2025 | 05:51 | 13:26 | 16:46 | 19:25 | 20:56 |
Monday | 17 | 17-03-2025 | 05:50 | 13:26 | 16:46 | 19:27 | 20:57 |
Tuesday | 18 | 18-03-2025 | 05:48 | 13:25 | 16:47 | 19:28 | 20:58 |
Wednesday | 19 | 19-03-2025 | 05:46 | 13:25 | 16:48 | 19:29 | 21:00 |
Thursday | 20 | 20-03-2025 | 05:44 | 13:25 | 16:48 | 19:30 | 21:01 |
Friday | 21 | 21-03-2025 | 05:42 | 13:25 | 16:49 | 19:32 | 21:02 |
Saturday | 22 | 22-03-2025 | 05:40 | 13:24 | 16:50 | 19:33 | 21:04 |
Sunday | 23 | 23-03-2025 | 05:38 | 13:24 | 16:50 | 19:34 | 21:05 |
Monday | 24 | 24-03-2025 | 05:36 | 13:24 | 16:51 | 19:35 | 21:07 |
Tuesday | 25 | 25-03-2025 | 05:34 | 13:23 | 16:51 | 19:36 | 21:08 |
Wednesday | 26 | 26-03-2025 | 05:32 | 13:23 | 16:52 | 19:38 | 21:09 |
Thursday | 27 | 27-03-2025 | 05:30 | 13:23 | 16:53 | 19:39 | 21:11 |
Friday | 28 | 28-03-2025 | 05:28 | 13:22 | 16:53 | 19:40 | 21:12 |
Saturday | 29 | 29-03-2025 | 05:26 | 13:22 | 16:54 | 19:41 | 21:14 |
Sunday | 30 | 30-03-2025 | 05:24 | 13:22 | 16:54 | 19:42 | 21:15 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Today Hijri Date
18 Jumādá al-ūlá 1446
18-5-1446
Today is
Wednesday
Today Gregorian Date
20 November 2024
20-11-2024
Ramadan Calendar in Toronto
Ramadan Calendar in Victoria
Ramadan Calendar in Montreal
Ramadan Calendar in Calgary
Ramadan Calendar in vancouver
Ramadan Calendar in Ottawa
Ramadan Calendar in Hamilton
Ramadan Calendar in Duaa
Ramadan Calendar in Duaa Nabulsia
Ramadan Calendar in Munich
Ramadan Calendar in Stuttgart
Ramadan Calendar in Dortmund
Ramadan Calendar in Wiesbaden
Ramadan Calendar in Essen
Ramadan Calendar in Kiel
Ramadan Calendar in Aachen
Ramadan Calendar in Bremen
Ramadan Calendar in Frankfurt
Ramadan Calendar in Cologne