Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 05:48 | 12:54 | 16:14 | 18:45 | 19:56 |
Sunday | 02 | 02-03-2025 | 05:48 | 12:54 | 16:14 | 18:45 | 19:56 |
Monday | 03 | 03-03-2025 | 05:47 | 12:54 | 16:14 | 18:46 | 19:56 |
Tuesday | 04 | 04-03-2025 | 05:46 | 12:53 | 16:14 | 18:46 | 19:57 |
Wednesday | 05 | 05-03-2025 | 05:45 | 12:53 | 16:14 | 18:47 | 19:57 |
Thursday | 06 | 06-03-2025 | 05:44 | 12:53 | 16:15 | 18:47 | 19:58 |
Friday | 07 | 07-03-2025 | 05:43 | 12:53 | 16:15 | 18:47 | 19:58 |
Saturday | 08 | 08-03-2025 | 05:42 | 12:52 | 16:15 | 18:48 | 19:59 |
Sunday | 09 | 09-03-2025 | 05:41 | 12:52 | 16:15 | 18:48 | 19:59 |
Monday | 10 | 10-03-2025 | 05:40 | 12:52 | 16:15 | 18:49 | 20:00 |
Tuesday | 11 | 11-03-2025 | 05:39 | 12:52 | 16:15 | 18:49 | 20:00 |
Wednesday | 12 | 12-03-2025 | 05:38 | 12:51 | 16:15 | 18:50 | 20:00 |
Thursday | 13 | 13-03-2025 | 05:37 | 12:51 | 16:15 | 18:50 | 20:01 |
Friday | 14 | 14-03-2025 | 05:36 | 12:51 | 16:15 | 18:50 | 20:01 |
Saturday | 15 | 15-03-2025 | 05:35 | 12:51 | 16:15 | 18:51 | 20:02 |
Sunday | 16 | 16-03-2025 | 05:34 | 12:50 | 16:14 | 18:51 | 20:02 |
Monday | 17 | 17-03-2025 | 05:33 | 12:50 | 16:14 | 18:52 | 20:03 |
Tuesday | 18 | 18-03-2025 | 05:32 | 12:50 | 16:14 | 18:52 | 20:03 |
Wednesday | 19 | 19-03-2025 | 05:31 | 12:49 | 16:14 | 18:53 | 20:03 |
Thursday | 20 | 20-03-2025 | 05:30 | 12:49 | 16:14 | 18:53 | 20:04 |
Friday | 21 | 21-03-2025 | 05:29 | 12:49 | 16:14 | 18:53 | 20:04 |
Saturday | 22 | 22-03-2025 | 05:28 | 12:49 | 16:14 | 18:54 | 20:05 |
Sunday | 23 | 23-03-2025 | 05:27 | 12:48 | 16:14 | 18:54 | 20:05 |
Monday | 24 | 24-03-2025 | 05:26 | 12:48 | 16:14 | 18:55 | 20:06 |
Tuesday | 25 | 25-03-2025 | 05:25 | 12:48 | 16:13 | 18:55 | 20:06 |
Wednesday | 26 | 26-03-2025 | 05:24 | 12:47 | 16:13 | 18:55 | 20:07 |
Thursday | 27 | 27-03-2025 | 05:23 | 12:47 | 16:13 | 18:56 | 20:07 |
Friday | 28 | 28-03-2025 | 05:22 | 12:47 | 16:13 | 18:56 | 20:08 |
Saturday | 29 | 29-03-2025 | 05:21 | 12:46 | 16:13 | 18:56 | 20:08 |
Sunday | 30 | 30-03-2025 | 05:20 | 12:46 | 16:13 | 18:57 | 20:08 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Today Hijri Date
18 Jumādá al-ūlá 1446
18-5-1446
Today is
Wednesday
Today Gregorian Date
20 November 2024
20-11-2024
Ramadan calendar in other cities