Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 05:47 | 12:54 | 16:07 | 18:37 | 19:57 |
Sunday | 02 | 02-03-2025 | 05:46 | 12:54 | 16:08 | 18:38 | 19:58 |
Monday | 03 | 03-03-2025 | 05:44 | 12:54 | 16:08 | 18:39 | 19:59 |
Tuesday | 04 | 04-03-2025 | 05:43 | 12:53 | 16:09 | 18:40 | 20:00 |
Wednesday | 05 | 05-03-2025 | 05:42 | 12:53 | 16:09 | 18:41 | 20:00 |
Thursday | 06 | 06-03-2025 | 05:40 | 12:53 | 16:10 | 18:42 | 20:01 |
Friday | 07 | 07-03-2025 | 05:39 | 12:53 | 16:10 | 18:42 | 20:02 |
Saturday | 08 | 08-03-2025 | 05:38 | 12:53 | 16:11 | 18:43 | 20:03 |
Sunday | 09 | 09-03-2025 | 05:36 | 12:52 | 16:11 | 18:44 | 20:04 |
Monday | 10 | 10-03-2025 | 05:35 | 12:52 | 16:11 | 18:45 | 20:05 |
Tuesday | 11 | 11-03-2025 | 05:33 | 12:52 | 16:12 | 18:46 | 20:06 |
Wednesday | 12 | 12-03-2025 | 05:32 | 12:52 | 16:12 | 18:47 | 20:07 |
Thursday | 13 | 13-03-2025 | 05:30 | 12:51 | 16:13 | 18:48 | 20:08 |
Friday | 14 | 14-03-2025 | 05:29 | 12:51 | 16:13 | 18:49 | 20:09 |
Saturday | 15 | 15-03-2025 | 05:28 | 12:51 | 16:14 | 18:49 | 20:09 |
Sunday | 16 | 16-03-2025 | 05:26 | 12:50 | 16:14 | 18:50 | 20:10 |
Monday | 17 | 17-03-2025 | 05:25 | 12:50 | 16:14 | 18:51 | 20:11 |
Tuesday | 18 | 18-03-2025 | 05:23 | 12:50 | 16:15 | 18:52 | 20:12 |
Wednesday | 19 | 19-03-2025 | 05:22 | 12:50 | 16:15 | 18:53 | 20:13 |
Thursday | 20 | 20-03-2025 | 05:20 | 12:49 | 16:15 | 18:54 | 20:14 |
Friday | 21 | 21-03-2025 | 05:19 | 12:49 | 16:16 | 18:55 | 20:15 |
Saturday | 22 | 22-03-2025 | 05:17 | 12:49 | 16:16 | 18:55 | 20:16 |
Sunday | 23 | 23-03-2025 | 05:15 | 12:48 | 16:16 | 18:56 | 20:17 |
Monday | 24 | 24-03-2025 | 05:14 | 12:48 | 16:17 | 18:57 | 20:18 |
Tuesday | 25 | 25-03-2025 | 05:12 | 12:48 | 16:17 | 18:58 | 20:19 |
Wednesday | 26 | 26-03-2025 | 05:11 | 12:47 | 16:17 | 18:59 | 20:20 |
Thursday | 27 | 27-03-2025 | 05:09 | 12:47 | 16:17 | 19:00 | 20:21 |
Friday | 28 | 28-03-2025 | 05:08 | 12:47 | 16:18 | 19:00 | 20:22 |
Saturday | 29 | 29-03-2025 | 05:06 | 12:47 | 16:18 | 19:01 | 20:23 |
Sunday | 30 | 30-03-2025 | 05:04 | 12:46 | 16:18 | 19:02 | 20:23 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Today Hijri Date
18 Jumādá al-ūlá 1446
18-5-1446
Today is
Wednesday
Today Gregorian Date
20 November 2024
20-11-2024
Ramadan calendar in other cities