Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 05:38 | 12:45 | 16:00 | 18:29 | 19:47 |
Sunday | 02 | 02-03-2025 | 05:37 | 12:45 | 16:00 | 18:30 | 19:48 |
Monday | 03 | 03-03-2025 | 05:36 | 12:44 | 16:00 | 18:31 | 19:49 |
Tuesday | 04 | 04-03-2025 | 05:35 | 12:44 | 16:01 | 18:32 | 19:49 |
Wednesday | 05 | 05-03-2025 | 05:33 | 12:44 | 16:01 | 18:33 | 19:50 |
Thursday | 06 | 06-03-2025 | 05:32 | 12:44 | 16:02 | 18:33 | 19:51 |
Friday | 07 | 07-03-2025 | 05:31 | 12:43 | 16:02 | 18:34 | 19:52 |
Saturday | 08 | 08-03-2025 | 05:30 | 12:43 | 16:03 | 18:35 | 19:53 |
Sunday | 09 | 09-03-2025 | 05:28 | 12:43 | 16:03 | 18:36 | 19:53 |
Monday | 10 | 10-03-2025 | 05:27 | 12:43 | 16:03 | 18:37 | 19:54 |
Tuesday | 11 | 11-03-2025 | 05:26 | 12:42 | 16:04 | 18:37 | 19:55 |
Wednesday | 12 | 12-03-2025 | 05:24 | 12:42 | 16:04 | 18:38 | 19:56 |
Thursday | 13 | 13-03-2025 | 05:23 | 12:42 | 16:04 | 18:39 | 19:57 |
Friday | 14 | 14-03-2025 | 05:22 | 12:42 | 16:05 | 18:40 | 19:57 |
Saturday | 15 | 15-03-2025 | 05:20 | 12:41 | 16:05 | 18:40 | 19:58 |
Sunday | 16 | 16-03-2025 | 05:19 | 12:41 | 16:05 | 18:41 | 19:59 |
Monday | 17 | 17-03-2025 | 05:18 | 12:41 | 16:05 | 18:42 | 20:00 |
Tuesday | 18 | 18-03-2025 | 05:16 | 12:41 | 16:06 | 18:43 | 20:01 |
Wednesday | 19 | 19-03-2025 | 05:15 | 12:40 | 16:06 | 18:43 | 20:01 |
Thursday | 20 | 20-03-2025 | 05:13 | 12:40 | 16:06 | 18:44 | 20:02 |
Friday | 21 | 21-03-2025 | 05:12 | 12:40 | 16:07 | 18:45 | 20:03 |
Saturday | 22 | 22-03-2025 | 05:11 | 12:39 | 16:07 | 18:46 | 20:04 |
Sunday | 23 | 23-03-2025 | 05:09 | 12:39 | 16:07 | 18:46 | 20:05 |
Monday | 24 | 24-03-2025 | 05:08 | 12:39 | 16:07 | 18:47 | 20:06 |
Tuesday | 25 | 25-03-2025 | 05:06 | 12:38 | 16:07 | 18:48 | 20:06 |
Wednesday | 26 | 26-03-2025 | 05:05 | 12:38 | 16:08 | 18:49 | 20:07 |
Thursday | 27 | 27-03-2025 | 05:03 | 12:38 | 16:08 | 18:49 | 20:08 |
Friday | 28 | 28-03-2025 | 05:02 | 12:38 | 16:08 | 18:50 | 20:09 |
Saturday | 29 | 29-03-2025 | 05:00 | 12:37 | 16:08 | 18:51 | 20:10 |
Sunday | 30 | 30-03-2025 | 04:59 | 12:37 | 16:08 | 18:52 | 20:11 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Today Hijri Date
18 Jumādá al-ūlá 1446
18-5-1446
Today is
Wednesday
Today Gregorian Date
20 November 2024
20-11-2024
Ramadan calendar in other cities