Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 06:08 | 13:13 | 16:32 | 19:02 | 20:15 |
Sunday | 02 | 02-03-2025 | 06:07 | 13:13 | 16:32 | 19:02 | 20:16 |
Monday | 03 | 03-03-2025 | 06:06 | 13:13 | 16:32 | 19:03 | 20:16 |
Tuesday | 04 | 04-03-2025 | 06:05 | 13:13 | 16:33 | 19:04 | 20:17 |
Wednesday | 05 | 05-03-2025 | 06:04 | 13:13 | 16:33 | 19:04 | 20:17 |
Thursday | 06 | 06-03-2025 | 06:03 | 13:12 | 16:33 | 19:05 | 20:18 |
Friday | 07 | 07-03-2025 | 06:02 | 13:12 | 16:33 | 19:05 | 20:19 |
Saturday | 08 | 08-03-2025 | 06:01 | 13:12 | 16:33 | 19:06 | 20:19 |
Sunday | 09 | 09-03-2025 | 05:59 | 13:12 | 16:34 | 19:06 | 20:20 |
Monday | 10 | 10-03-2025 | 05:58 | 13:11 | 16:34 | 19:07 | 20:20 |
Tuesday | 11 | 11-03-2025 | 05:57 | 13:11 | 16:34 | 19:08 | 20:21 |
Wednesday | 12 | 12-03-2025 | 05:56 | 13:11 | 16:34 | 19:08 | 20:21 |
Thursday | 13 | 13-03-2025 | 05:55 | 13:11 | 16:34 | 19:09 | 20:22 |
Friday | 14 | 14-03-2025 | 05:54 | 13:10 | 16:34 | 19:09 | 20:23 |
Saturday | 15 | 15-03-2025 | 05:53 | 13:10 | 16:34 | 19:10 | 20:23 |
Sunday | 16 | 16-03-2025 | 05:52 | 13:10 | 16:35 | 19:10 | 20:24 |
Monday | 17 | 17-03-2025 | 05:50 | 13:09 | 16:35 | 19:11 | 20:24 |
Tuesday | 18 | 18-03-2025 | 05:49 | 13:09 | 16:35 | 19:11 | 20:25 |
Wednesday | 19 | 19-03-2025 | 05:48 | 13:09 | 16:35 | 19:12 | 20:25 |
Thursday | 20 | 20-03-2025 | 05:47 | 13:09 | 16:35 | 19:13 | 20:26 |
Friday | 21 | 21-03-2025 | 05:46 | 13:08 | 16:35 | 19:13 | 20:27 |
Saturday | 22 | 22-03-2025 | 05:45 | 13:08 | 16:35 | 19:14 | 20:27 |
Sunday | 23 | 23-03-2025 | 05:43 | 13:08 | 16:35 | 19:14 | 20:28 |
Monday | 24 | 24-03-2025 | 05:42 | 13:07 | 16:35 | 19:15 | 20:28 |
Tuesday | 25 | 25-03-2025 | 05:41 | 13:07 | 16:35 | 19:15 | 20:29 |
Wednesday | 26 | 26-03-2025 | 05:40 | 13:07 | 16:35 | 19:16 | 20:30 |
Thursday | 27 | 27-03-2025 | 05:38 | 13:06 | 16:35 | 19:16 | 20:30 |
Friday | 28 | 28-03-2025 | 05:37 | 13:06 | 16:35 | 19:17 | 20:31 |
Saturday | 29 | 29-03-2025 | 05:36 | 13:06 | 16:35 | 19:17 | 20:32 |
Sunday | 30 | 30-03-2025 | 05:35 | 13:06 | 16:35 | 19:18 | 20:32 |
Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
Today Hijri Date
18 Jumādá al-ūlá 1446
18-5-1446
Today is
Wednesday
Today Gregorian Date
20 November 2024
20-11-2024
Ramadan calendar in other cities